BONENS 3296W-1-101LF cermet trimmer 100 ohm preset potentiometer
♦ Bonens 3296w potentiometer specification:
Electrical Characteristics | Range of nominal resistance | 10Ω~5MΩ | ||||
Resistance tolerance | ±10% | |||||
Terminal resistance | ≤±1%R or 2Ω | |||||
Contact resistance variation (CRV) | ≤±1%R or 3Ω | |||||
Insulation resistance | ≥ 1GΩ (100V AC) | |||||
Withstand voltage | 640V (DC or AC peak value) | |||||
Effective electrical travel | ≥70% of mechanical travel | |||||
Environment Characteristics | Rated power | 0.5W ( 70°C) | ||||
Temperature range | -55°C~+125°C | |||||
TCR | ±250×10-6/°C | |||||
Collision (390m/S2, 4000 times) | ΔR≤±1%R | |||||
Vibration (10-500HZ, 0.75mm, 6h) | ΔR≤±1%R, ΔUab/Uac≤±2%R, Electrical break≤100μS | |||||
Temperature variation (-55°C/30min, +125°C/30min, 5 cycles) | ΔR≤±2%R, ΔUab/Uac≤±2%R | |||||
Climate category (IEC68-2-2) | ΔR≤± (5%R+0.1Ω),Insulation Resistance≥100MΩ | |||||
Electrical endurance (0.5W, 1000h) | ΔR≤± (5%R+0.1Ω),CRV≤±3%R or 5Ω | |||||
Mechanical endurance (200 cycles) | ΔR≤± (10%R+0.5Ω), CRV≤±3%R or 5Ω | |||||
Steady damp heat (IEC68-2-3, Ca, 96h) | ΔR≤± (5%R+0.1Ω), Insulation Resistance≥100MΩ | |||||
Physical Characteristics | Total mechanical travel | 28±2 lap | ||||
Starting torque | ≤35mN.m | |||||
Standard package | 50 pcs /tube(3296W,3296Y) | |||||
40 pcs /tube(3296X,3296Z,3296P) |
Reviews
There are no reviews yet.