SPC56EL70
The SPC56EL70 series of MCUs from STMicroelectronics are sophisticated 32-bit systems-onchip with a dual-core e200z4d Power Architecture® CPU, and are aimed at safety-critical automotive applications.
They are very well suited to SIL3/ASILD designs in cars, for which they provide innovative safety concepts such as a Lock-step mode and fail-safe protection, as well as a fault collection and control unit.
In this latest addition to the SPC56 family of MCUs, ST has introduced enhancements which improve the architecture’s fit in embedded applications.
These include additional instruction support for DSP functions, and the integration of technologies such as an enhanced time-processor unit, a queued ADC, CAN support, and an improved modular input-output system.
The advanced yet cost-effective host processor core of the SPC56EL70 operates at speeds as high as 120MHz, and combines high performance with low power consumption.
The SPC56EL70 series, as well as its SPC56EL60 sister part, also benefit from the development infrastructure available to users of existing Power Architecture devices. Software drivers, operating systems and configuration code may all be used to ease and accelerate the system development process.
APPLICATIONS
- Hydraulic power steering
- Electric power steering
- Airbags
- Safety-critical applications
FEATURES
- Dual issue five-stage pipeline core
- Memory management unit
- 4kbyte instruction cache
- 2Mbyte Flash memory
- 192kbyte SRAM
- Replicated 16-channel DMA controller
- Two LIN channels
- FlexRay module
- Sine-wave generator
- On-chip CAN/UART/FlexRay® bootstrap loader
You must be logged in to post a review.
Related products
1/4 Watt resistor
Micro-controller -STM8S001
STM32F103RET6
Part Status | Active |
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 72MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART, USB |
Peripherals | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number of I/O | 51 |
Program Memory Size | 512KB (512K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 64K x 8 |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 3.6 V |
Data Converters | A/D 16x12b; D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 64-LQFP |
STM32F103ZCT6
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 72MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART, USB |
Peripherals | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number of I/O | 112 |
Program Memory Size | 256KB (256K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 48K x 8 |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 3.6 V |
Data Converters | A/D 21x12b; D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 144-LQFP |
Supplier Device Package | 144-LQFP (20x20) |
STM32F401RET6
STM32F407IGT6
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 168MHz |
Connectivity | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 140 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 192K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 24x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 176-LQFP |
Supplier Device Package | 176-LQFP (24x24) |
STM8L051F3P6
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, DMA, IR, POR, PWM, WDT |
Number of I/O | 18 |
Program Memory Size | 8KB (8K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 256 x 8 |
RAM Size | 1K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
STM8S208S6T6C
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 24MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 34 |
Program Memory Size | 32KB (32K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 1.5K x 8 |
RAM Size | 6K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 9x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 44-LQFP |
Supplier Device Package | 44-LQFP (10x10) |
Reviews
There are no reviews yet.