Description:
Hardware specification | ||
CPU | • H5 High Performance Quad-core 64-bit Cortex-A53 • Integrated multimedia acceleration engine • Hardware Java acceleration • Integrated hardware floating-point coprocessor | |
GPU | • Full scene over-sampled 4X anti-aliasing engine with no additional bandwidth usage • High Performance Hexa-core Mali450 • OpenGL ES 2.0/1.1/1.0, OpenVG 1.1, EGL • 40 GFlops, Pixel fill rate greater than 2.7GPixel/s | |
Memory (SDRAM) | 1GB DDR3 (shared with GPU) | |
Onboard Storage | TF card (Max. 64GB) / NOR flash(2MB) | |
Onboard Network | 1000M/100M Ethernet RJ45 | |
Video Input | A CSI input connector Camera: Supports 8-bit YUV422 CMOS sensor interface Supports CCIR656 protocol for NTSC and PAL Supports SM pixel camera sensor Supports video capture solution up to 1080p@30fps | |
Audio Input | MIC | |
Video Outputs | Supports HDMI output with HDCP Supports HDMI CEC Supports HDMI 30 function Integrated CVBS Supports simultaneous output of HDMI and CVBS | |
Audio Output | 3.5 mm Jack and HDMI | |
Power Source | DC input can supply power, but USB OTG input don’t supply power | |
USB 2.0 Ports | Three USB 2.0 HOST, one USB 2.0 OTG | |
Buttons | Power Button(SW4) | |
Low-level peripherals | 40 Pins Header,compatible with Raspberry Pi B+
| |
GPIO(1×3) pin | UART, ground. | |
LED | Power led & Status led | |
Key | IR input, POWER | |
Supported OS | Android, Ubuntu, Debian, Rasberian | |
Interface definition | ||
Product size | 85 mm × 55mm | |
Weight | 70g |
Reviews
There are no reviews yet.