Specifications
Attribute | Value |
---|---|
Capacitance | 100 µF |
Technology | Electrolytic |
Voltage | 450 V dc |
Mounting Type | Through Hole |
Dimensions | 18 x 35.5mm |
Height | 35.5mm |
Diameter | 18mm |
Minimum Operating Temperature | -25°C |
Maximum Operating Temperature | +105°C |
Lead Pitch | 7.5mm |
Construction | Cylindrical |
Series | KXJ |
Lifetime | 12000h |
Leakage Current | 1900 μA |
Tolerance Plus | +20% |
Lead Diameter | 0.8mm |
Ripple Current | 835mArms |
Package/Case | MP1 |
Tolerance Minus | -20% |
Tolerance | ±20% |
Reviews
Clear filtersThere are no reviews yet.