Description:
Performance Parameters | Picture Sensor | Linear photoelectric sensor 1200dpi | |||
Scan Pattern | Automatic induction scan, Continuous scan, Manual key scan | ||||
Capacity | 1D | EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93, Code 128, EAN128, Codebar, industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, etc. | |||
System Compability | Linux, Android, Mac, Windows XP, Windows VISTA, Windows 7, Windows 8, Windows 10, Windows Server 2003, Windows Server 2008, Windows Server 2010 | ||||
Depth of Field | Tested Code | Minimum | Maximum | ||
5mil code39 | 3CM | 9CM | |||
13mil EAN13 | 4CM | 25CM | |||
Lamp-house Type | Wavelength:675nm+/- 3nm Infrared LED
| ||||
Trigger mode | external low-level trigger | ||||
Keyboard support | American keyboard | ||||
Decode Accuracy | Code 39 4mil | ||||
Code Available | 1D Codes printing on Paper or film or Cellphone screen | ||||
Scanning Speed | 1100 Times/Second | ||||
Symbol Contrast | 30% | ||||
Secondary development | Support,through the serial port instruction implementation | ||||
Barcode output editing | Support adding prefix and suffixes | ||||
Scanning Angle | Horizontal: 72 Degree Vertical: 82 Degree Rotated:360 Degree
| ||||
Human- computer interaction | Debug connection + 5V power and ground, After starting,the low-level triggers the red LED to light | ||||
Environment Parameters | Drop | Design to withstand 1.8 m drops to concrete 5 times
| |||
Environmental Sealing | IP42 | ||||
Working Temperature | -20-55 Degree Celsius | ||||
Conserve Temperature | -20-60 Degree Celsius | ||||
Working Humidity | 5-95% Non-Condensed | ||||
Conserve Humidity | 5-95% Non-Condensed | ||||
Environment Light | 0-120000LUX | ||||
Physical Parameters | Net Weight | 7g | |||
Host Size(LxWxH) | 26.8×24.4×11.7mm | ||||
Communication | USB,TTL-232 | ||||
maximum current | 185MA | ||||
Working current | 167MA | ||||
Standby current | 62MA | ||||
Certification | CE, FCC, ROHS, IEC60950, IEC62471, EN55022, EN55024, EN61000-3, IEC62321, EN60950, EN60529 |
Port Interface:
Nos | Name | Type | Description |
1 | NC | Null | Standby |
2 | VCC | DC | DC3.3V or DC5V +/- 5% |
3 | GND | GND | GND |
4 | Rx | Rx | Serial Input Port L |
5 | Tx | Tx | Serial Output PortL |
6 | USB_D- | Input/Output | USB_D-Signal |
7 | USB_D+ | Input/Output | USB_D+Signal |
8 | NC | Null | Standby |
9 | BPR | Output | Buzzer output signal |
10 | LED | Output | LED lighting; Output 150ms when decode successfully |
11 | NC | Null | Standby |
12 | TRIG | Input | Trigger to scan |
Reviews
There are no reviews yet.