Specification:
Specification | Value |
---|---|
Family | LM741 |
Maximum Dual Supply Voltage | ±18V |
Maximum Input Bias Current | 0.5uA@±15V |
Maximum Input Offset Voltage | 6mV@±15V |
Maximum Power Dissipation | 500mW |
Type | General Purpose Amplifier |
Maximum Supply Current | 2.8mA@±15V |
Typical Voltage Gain | 106.02dB |
Technology | Bipolar |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | 70°C |
Mounting | Through Hole |
Packaging | Rail |
Pin_Count | 8 |
Supplier_Package | PDIP |
Product Width | 6.35mm |
Manufacturer Type | General Purpose Amplifier |
Product Type | OP Amp |
Number of Channels per Chip | 1 |
Power Supply Type | Dual |
Reviews
There are no reviews yet.