MicroController STM32F429ZIT6
The STM32 F429/F439 microcontroller are based on the ARM® Cortex™ M4 microcontroller with 180 MHz CPU operating up to 256 KB SRAM and up to 2 MB of dual bank Flash with SDRAM interface, Chrom-ART and LCD-TFT controller. The STM32F439 crypto/hash processor provides hardware acceleration for AES 128, 192, 256, Triple DES, and hash (MD5, SHA-1).
ST’s STM32 F429/439 Cortex M4 core architecture offers enhanced I/Os and peripherals which include Serial Audio Interface (SAI), true number random generator (RNG) and RTC, DACs, ADCs, 16-bit and 32-bit timers. As well as power saving modes that allow the design of low-power applications. In addition to this it has an Ethernet MAC and camera interface for CMOS sensors. The STM32 F429/439 32-bit Flash MCUs feature a Floating point unit (FPU) with digital signal processing (DSP) instructions and a memory protection unit (MPU) which increase your application security.
They will cover a wide range of applications which include motor drive and application control, Industrial applications: Inverters, PLC, scanners, HVAC, video intercom, Home audio appliances and Medical equipment.
ARM 32-bit Cortex™ M4 CPU with FPU
LCD-TFT Controller
Chrom-ART Accelerator
Adaptive real-time accelerator (ART Accelerator™)
Flash memory: up to 2 MB; SRAM: Up to 256+4 KB (includes 64 KB of CCM (core coupled memory) data RAM
Power supply: 1.8 V to 3.6 V
Timers: 16-bit and 32-bit timers
DACs, 12-bit ADCs
Real time clock (RTC)
True random number generator (RNG)
Crypto/hash processor (STM32F437 only)
Audio connectivity: dedicated audio PLL, I2S, serial audio interface (SAI)
Communication interfaces: USARTs, UARTs, SPI, I2C, CAN and SDIO
Extendable memory range: flexible memory controller and supports the Compact Flash, SRAM, PSRAM, NOR and NAND and SDRAM memories.
STM32F4 Series 32-Bit ARM Cortex-M4 Microcontrollers, STMicroelectronics
The ARM Cortex-M4 based STM32 F4 series of high-performance MCUs with DSP and FPU instructions is an extension of the industry-leading STM32 portfolio towards even higher performance. Up to 180 MHz operating frequency.
Up to 2x USB 2.0 OTG FS/HS
SDIO (Secure Digital Input Output)
USART, SPI, I²C
I²S (Inter-IC Sound) + Audio PLL
16 and 32 Bit Timers
Up to 3x 12-Bit ADC
Low Voltage 1.7 V to 3.6 V
Attribute | Value |
---|---|
Family Name | STM32F |
Package Type | LQFP |
Mounting Type | Surface Mount |
Pin Count | 144 |
Device Core | ARM Cortex M4 |
Data Bus Width | 32bit |
Program Memory Size | 2.048 MB |
Maximum Frequency | 180MHz |
RAM Size | 256 kB |
USB Channels | 2 |
Number of PWM Units | 2 |
ADC Channels | 24 |
Number of SPI Channels | 6 |
Typical Operating Supply Voltage | 3.6 V |
Number of Timers | 2, 12 |
Number of CAN Channels | 2 |
ADC Resolution | 12bit |
Timer Resolution | 16 bit, 32 bit |
Timers | 2 x 32 bit, 12 x 16 bit |
Minimum Operating Temperature | -40 °C |
Number of Ethernet Channels | 1 |
Height | 1.45mm |
Number of I2C Channels | 3 |
Number of ADC Units | 3 |
Number of USART Channels | 4 |
ADCs | 3 (24 x 12 bit) |
Width | 20.2mm |
Program Memory Type | Flash |
Maximum Operating Temperature | +85 °C |
Number of UART Channels | 4 |
Pulse Width Modulation | 2 (16 bit) |
Length | 20.2mm |
Dimensions | 20.2 x 20.2 x 1.45mm |
Maximum Number of Ethernet Channels | 1 |
Instruction Set Architecture | DSP |
PWM Resolution | 16bit |
You must be logged in to post a review.
Related products
STM32F030C6T6
Core Processor | ARM® Cortex®-M0 |
Core Size | 32-Bit |
Speed | 48MHz |
Connectivity | I²C, SPI, UART/USART |
Peripherals | DMA, POR, PWM, WDT |
Number of I/O | 39 |
Program Memory Size | 32KB (32K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 4K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.4 V ~ 3.6 V |
Data Converters | A/D 12x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 48-LQFP |
Supplier Device Package | 48-LQFP (7x7) |
STM32F030F4P6
Core Processor | ARM® Cortex®-M0 |
Core Size | 32-Bit |
Speed | 48MHz |
Connectivity | I²C, SPI, UART/USART |
Peripherals | DMA, POR, PWM, WDT |
Number of I/O | 15 |
Program Memory Size | 16KB (16K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 4K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.4 V ~ 3.6 V |
Data Converters | A/D 11x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
STM32F103T8U6
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 72MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART, USB |
Peripherals | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number of I/O | 26 |
Program Memory Size | 64KB (64K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 20K x 8 |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 3.6 V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 36-VFQFN Exposed Pad |
Supplier Device Package | 36-VFQFPN (6x6) |
STM32F103ZCT6
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 72MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART, USB |
Peripherals | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number of I/O | 112 |
Program Memory Size | 256KB (256K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 48K x 8 |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 3.6 V |
Data Converters | A/D 21x12b; D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 144-LQFP |
Supplier Device Package | 144-LQFP (20x20) |
STM32F401RET6
STM32F429IGT6
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 180MHz |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 140 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 256K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 24x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 176-LQFP |
Supplier Device Package | 176-LQFP (24x24) |
STM8S003F3P6
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 16 |
Program Memory Size | 8KB (8K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 128 x 8 |
RAM Size | 1K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 5x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
STM8S208S6T6C
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 24MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 34 |
Program Memory Size | 32KB (32K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 1.5K x 8 |
RAM Size | 6K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 9x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 44-LQFP |
Supplier Device Package | 44-LQFP (10x10) |
Reviews
There are no reviews yet.