Micro-controller -STM8S001
Unlike most rivals, the STM8S001 has I2C, UART, and SPI interfaces, giving unusually versatile connectivity options. With a generous 8KB Flash memory, 1KB RAM, 128-byte EEPROM, and 3-channel 10-bit ADC also on-chip, it delivers key features of ST’s most popular STM8S003 MCU in a space-saving, low-pin-count device.
Unlike most rivals, the STM8S001 has I2C, UART, and SPI interfaces, giving unusually versatile connectivity options. With a generous 8KB Flash memory, 1KB RAM, 128-byte EEPROM, and 3-channel 10-bit ADC also on-chip, it delivers key features of ST’s most popular STM8S003 MCU in a space-saving, low-pin-count device.
Additional features include five GPIOs, one 8-bit and two 16-bit timers, and an internal RC oscillator that allows flexible clock control from 128kHz to 16MHz. There is also a Single-Wire Interface Module (SWIM) for programming and debugging.
Fully specified from -40°C to125°C and featuring the modern and efficient STM8 core operating at 16MHz, the STM8S001 is ideal for industrial devices like smart sensors and lighting controls, as well as consumer products such as toys, small appliances, personal electronics, PC peripherals, battery chargers, and many others.
You must be logged in to post a review.
Related products
MicroController STM32F429ZIT6
SPC56EL70
STM32F103C8T6
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 72MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART, USB |
Peripherals | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number of I/O | 37 |
Program Memory Size | 64KB (64K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 20K x 8 |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 3.6 V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 48-LQFP |
STM32F103T8U6
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 72MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART, USB |
Peripherals | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number of I/O | 26 |
Program Memory Size | 64KB (64K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 20K x 8 |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 3.6 V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 36-VFQFN Exposed Pad |
Supplier Device Package | 36-VFQFPN (6x6) |
STM32F401RET6
STM32F407VET6
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 168MHz |
Connectivity | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 82 |
Program Memory Size | 512KB (512K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 192K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 16x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 100-LQFP |
STM8L051F3P6
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, DMA, IR, POR, PWM, WDT |
Number of I/O | 18 |
Program Memory Size | 8KB (8K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 256 x 8 |
RAM Size | 1K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
STM8S208S6T6C
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 24MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 34 |
Program Memory Size | 32KB (32K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 1.5K x 8 |
RAM Size | 6K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 9x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 44-LQFP |
Supplier Device Package | 44-LQFP (10x10) |
Reviews
There are no reviews yet.