SPC56EL70
The SPC56EL70 series of MCUs from STMicroelectronics are sophisticated 32-bit systems-onchip with a dual-core e200z4d Power Architecture® CPU, and are aimed at safety-critical automotive applications.
They are very well suited to SIL3/ASILD designs in cars, for which they provide innovative safety concepts such as a Lock-step mode and fail-safe protection, as well as a fault collection and control unit.
In this latest addition to the SPC56 family of MCUs, ST has introduced enhancements which improve the architecture’s fit in embedded applications.
These include additional instruction support for DSP functions, and the integration of technologies such as an enhanced time-processor unit, a queued ADC, CAN support, and an improved modular input-output system.
The advanced yet cost-effective host processor core of the SPC56EL70 operates at speeds as high as 120MHz, and combines high performance with low power consumption.
The SPC56EL70 series, as well as its SPC56EL60 sister part, also benefit from the development infrastructure available to users of existing Power Architecture devices. Software drivers, operating systems and configuration code may all be used to ease and accelerate the system development process.
APPLICATIONS
- Hydraulic power steering
- Electric power steering
- Airbags
- Safety-critical applications
FEATURES
- Dual issue five-stage pipeline core
- Memory management unit
- 4kbyte instruction cache
- 2Mbyte Flash memory
- 192kbyte SRAM
- Replicated 16-channel DMA controller
- Two LIN channels
- FlexRay module
- Sine-wave generator
- On-chip CAN/UART/FlexRay® bootstrap loader
You must be logged in to post a review.
Related products
STM32F030C6T6
Core Processor | ARM® Cortex®-M0 |
Core Size | 32-Bit |
Speed | 48MHz |
Connectivity | I²C, SPI, UART/USART |
Peripherals | DMA, POR, PWM, WDT |
Number of I/O | 39 |
Program Memory Size | 32KB (32K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 4K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.4 V ~ 3.6 V |
Data Converters | A/D 12x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 48-LQFP |
Supplier Device Package | 48-LQFP (7x7) |
STM32F207VGT6
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 120MHz |
Connectivity | CANbus, Ethernet, I²C, IrDA, LINbus, Memory Card, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 82 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 132K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 16x12b; D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 100-LQFP |
Supplier Device Package | 100-LQFP (14x14) |
STM32F401RET6
STM32F407IGT6
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 168MHz |
Connectivity | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 140 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 192K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 24x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 176-LQFP |
Supplier Device Package | 176-LQFP (24x24) |
STM8S003F3P6
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 16 |
Program Memory Size | 8KB (8K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 128 x 8 |
RAM Size | 1K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 5x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
STM8S105C4T6
Part Status | Active |
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 38 |
Program Memory Size | 16KB (16K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 1K x 8 |
RAM Size | 2K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 10x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 48-LQFP |
Reviews
There are no reviews yet.