Basic parameter
parameter | data | Description |
color | 65K(65536)color | 16-bit Color palette 5R6G5B |
Dimensions | 85(L)×51.24(W)×7.1(H) | |
Display size | 70.2mm(L)×49.8mm(W) | |
Visual size (AA) | 57.6mm(L)×43.2mm(W) | |
Resolution | 320×240 Pixel | Can be set to 240×320 |
Touch-type | 4 Wire precision resistive touch | |
Number of touches | 100 Million times | |
Backlight mode | led | |
Backlight life (average) | >30,000 hours ① | |
brightness | 300nit① | Can proceed 100 Level brightness adjustment |
Net Weight | 42g | |
① 5.0V Power test conditions.
Electrical performance parameters
parameter | Test Conditions | Minimum | Typical value | Max | unit | |
Operating Voltage① | 4.5 | 5.0 | 6.0 | V | ||
VCC=5.0V, The maximum backlight brightness | – | 140 | – | mA | ||
Working current | Normal sleep mode(lowpower=0)② | 4.0 | 4.5 | 5.0 | mA | |
Deep sleep mode(lowpower=1)② | 0.2 | 0.25 | 0.4 | mA | ||
① Recommended power supply:5.0V 500MA DC power supply
② In this mode, the wake-up time is longer, and some data will be lost when the serial port receives and wakes up. Therefore, it is recommended that customers send an invalid command and delay 50mS Then operate the screen normally.
Working environment and reliability parameters.
Parameters | Test environment | Minimum | Typical value | Max | unit |
Operating temperature | 5.0V Under voltage, humidity 60% | -20 | 25 | 70 | °C |
Storage temperature | – | -30 | 25 | 85 | °C |
Working humidity | 25°C | 10% | 60% | 90% | RH |
Three prevention treatment | – | – | no | – | – |
Interface performance parameters:
parameter | Test Conditions | Minimum | Typical value | Max | unit | ||
Serial port baud rate | standard | 2400 | 9600 | 921600 | bps | ||
Serial output level (TXD) | Output 1,Iout=1mA | 3.0 | 3.2 | – | V | ||
Output 0,Iout=-1mA | – | 0.1 | 0.2 | V | |||
Serial input level (RXD) | Output 1,Iout=1mA | 2.0 | 3.3 | 5.0 | V | ||
Output 0,Iout=-1mA | -0.7 | 0.0 | 1.3 | V | |||
Interface level | 3.3V TTL Level(non- RS232 Level) | ||||||
Communication mode | 1bit-Start, 8bit-Data, 1bit-Stop, None-Parity | ||||||
User interface mode | XH2.54 | 4Pin | |||||
Expand IO | no | ||||||
RTC | no | ||||||
Memory characteristics
Memory category | parameter | Minimum | Typical value | Max | unit |
FLASH Memory | Font image storage space | 4 | MB | ||
User store | EEPROM | no | no | ||
Running memory(RAM) | Control/Variable storage space | 3584 | BYTE | ||
Serial command buffer | Serial command buffer | 1024 | BYTE | ||
Reviews
There are no reviews yet.