Best Price of TJC 4.3 Inch HMI Touchscreen LCD Display in Pakistan | X5 Series TJC4827X543-011R AI Smart Resistive Touch Display in Pakistan
What is the Price of TJC 4.3 inch HMI LCD in Pakistan?
You can now purchase this TJC 4.3 inch display (X5 Series) for just Rs. 7,250 from Techonics LTD, the official distributor of TJC and Nextion in Pakistan. This is a significant discount from the previous price of Rs. 7,800.
Basic Parameter of TJC4827X543 011R
Parameter | data | Description |
color | 65K(65536)color | 16 bit Color palette 5R6G5B |
Dimensions | 120(L)×74(W)×6.2(H) | TJC4827X543_011R |
Display size | 105.50mm(L)×67.20mm(W) | 480×272 Pixel mode |
Visual size (AA) | 95.04mm(L)×53.86mm(W) | 480×272 Pixel mode |
Resolution | 480×272 Pixel | Can be set to 272×480 |
Touch type | 4 Wire precision resistance type | |
Number of touches | least 100 Million times | |
Backlight mode | led | |
Backlight life (average) | >30,000 hour | |
brightness | 300nit | Can proceed 100 Level brightness adjustment |
Net Weight | 98.0g | |
Electrical performance parameters of TJC4827X543 011R
parameter | Test Conditions | Minimum | Typical value | Max | unit | |||
Operating Voltage | 4.65 | 5 | 6.5 | V | ||||
Working current | VCC=+5V, The maximum backlight brightness | – | 220 | – | mA | |||
SLEEP mode | 170 | mA | ||||||
Recommended power supply:5V 1A DC power supply | ||||||||
Working environment and reliability parameters
Parameter | Test environment | Minimum | Typical value | Max | unit |
Operating temperature | 5V Under voltage, humidity 60% | -20 | 25 | 70 | °C |
Storage temperature | – | -30 | 25 | 85 | °C |
Working humidity | 25°C | 10% | 60% | 90% | RH |
Three prevention treatment | – | – | no | – | – |
Interface performance parameters of TJC4827X543 011R
parameter | Test Conditions | Minimum | Typical value | Max | unit | |
Serial port baud rate | standard | 2400 | 9600 | 921600 | bps | |
Serial output level (TXD) | Output 1,Iout=1mA | 3.0 | 3.2 | – | V | |
Output 0,Iout=-1mA | – | 0.1 | 0.2 | V | ||
Serial input level (RXD) | Output 1,Iout=1mA | 2.0 | 3.3 | 5.0 | V | |
Output 0,Iout=-1mA | -0.7 | 0.0 | 1.3 | V | ||
Interface level | 3.3V/5V TTL Level(or 232 Level) | |||||
Communication mode | 8,1,None | |||||
User interface mode | 4Pin_2.54mm With lock | |||||
SD Card interface | Have(FAT32 File format) maximum support 32G MicroTF/SD card | |||||
Expand IO | 8 Road extension IO | |||||
IO0-IO7 Support input and output, control binding events,IO6-IO7 stand by PWM | ||||||
RTC | Have RTC | |
Memory characteristics of TJC4827X543 011R
Memory category | parameter | Minimum | Typical value | Max | unit |
FLASH Memory | Font image storage space | 120 | MB | ||
User store | EEPROM | 1024 | BYTE | ||
Running memory(RAM) | Control/Variable storage space | 512 | KB | ||
Serial command buffer | Serial command buffer | 1024 | BYTE | ||
Audio characteristics of TJC 4.3 inch (X5 Series)
Speaker characteristics | parameter | Minimum | Typical value | Max | unit | |
power | 16 ohm 0.5W | 0.5 | W | |||
Dimensions | Φ40 X 5.2H | mm | ||||
Reviews
There are no reviews yet.