Best Price of TJC 5 Inch HMI Touchscreen LCD Display in Pakistan | X3 Series TJC8048X350-011R AI Smart Resistive Touch Display
What is the Price of TJC 5 inch HMI LCD in Pakistan?
You can now purchase this TJC 5 inch display (X3 Series) for just Rs. 7,950 from Techonics LTD, the wholesaler and distributor of TJC and Nextion in Pakistan. This is a significant discount from the previous price of Rs. 8500.
Description:
Basic Parameters of TJC8048X350 011R
parameter | data | Description |
colour | 65K(65536)color | 16-bit Color palette 5R6G5B |
Dimensions | 136.9(L)×84(W)×5.8(H) | TJC8048X350_011R |
Display size | 120.7mm(L)×75.8mm(W) | 800×480 Pixel mode |
Visual size (AA) | 108mm(L)×64.8mm(W) | 800×480 Pixel mode |
Resolution | 800×480 Pixel | Can be set to 480×800 |
Touch type | 4 Wire precision resistance type | |
Number of touches | least 100 Million times | |
Backlight mode | led | |
Backlight life (average) | >30,000 hour | |
brightness | 300nit | Can proceed 100 Level brightness adjustment |
Net Weight | 130g |
Electrical performance parameters of 5 inch TJC HMI (X3 Series)
parameter | Test Conditions | Minimum | Typical value | Max | unit |
Operating Voltage | 4.65 | 5 | 6.5 | V | |
Working current | VCC=+5V, The maximum backlight brightness | – | 350 | – | mA |
SLEEP mode | 170 | mA | |||
Recommended power supply:5V 1A DC power supply |
Working environment and reliability parameters of Taojingchi 5 inch HMI LCD
parameter | test environment | Minimum | Typical value | Max | unit |
Operating temperature | 5V Under voltage, humidity 60% | -20 | 25 | 70 | °C |
Storage temperature | – | -30 | 25 | 85 | °C |
Working humidity | 25°C | 10% | 60% | 90% | RH |
Three prevention treatment | – | – | no | – | – |
Interface performance parameters
Parameter | Test Conditions | Minimum | Typical value | Max | unit |
Serial output level (TXD) | Output 1,Iout=1mA | 3.0 | 3.2 | – | V |
Output 0,Iout=-1mA | – | 0.1 | 0.2 | V | |
Serial input level (RXD) | Output 1,Iout=1mA | 2.0 | 3.3 | 5.0 | V |
Output 0,Iout=-1mA | -0.7 | 0.0 | 1.3 | V | |
Interface level | 3.3V/5V TTL Level(or 232 Level) | ||||
Communication mode | 8,1,None | ||||
User interface mode | 4Pin_XH2.54mm With lock | ||||
SD Card interface | Have(FAT32 File format) maximum support 32G Micro TF/SD card |
Memory characteristics of TJC 5.0” X3 series
Memory category | parameter | Minimum | Typical value | Max | unit |
FLASH Memory | Font image storage space | 16 | MB | ||
User store | EEPROM | 1024 | BYTE | ||
Running memory(RAM) | Control/Variable storage space | 512 | KB | ||
Serial command buffer | Serial command buffer | 4 | KB |
Audio characteristics of TJC Chinese HMI LCD (TJC8048X350_011R) (optional)
Speaker characteristics | parameter | Minimum | Typical value | Max | unit |
power | 16 ohm 0.5W | 0.5 | W | ||
Dimensions | Φ40 X 5.2H | mm |
Buy from Authentic, Use Authentic.
Techonicsltd, Pakistan’s no 1 wholesaler & distributor for HMI, HDMI LCDs, sensors, dev boards and more! Get the best prices in Pakistan. Contact us now!