Shop
STM32F334
STMicroelectronics – ARM Cortex-M4-based MCU offers wide choice of analogue and digital peripheralsThe new STM32F334 Digital Power line is an extension of ST’s successful STM32 family with the full pin and SW compatibility with the entry-level STM32F301 devices providing the powerful advantage of a single development platform. A proven development ecosystem supports the STM32F334 Digital Power line, assisting the design of high-performance digital power units.
STM32F401RET6
The STM32 F401 series ARM® Cortex™-M4 based MCU with Digital signal processing and floating point unit (FPU) featuring peripherals such as ADCs, 16-bit timers as well as communication interfaces; USART, SPI, I2C, I2S and audio PLL. STM32F401 Dynamic Efficiency™ microcontroller can be used in medical, consumer and Industrial applications.
STM32F407IGT6
IC MCU 32BIT 1MB FLASH 176LQFPARM® Cortex®-M4 STM32F4 Microcontroller IC 32-Bit 168MHz 1MB (1M x 8) FLASH 176-LQFP (24x24)
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 168MHz |
Connectivity | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 140 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 192K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 24x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 176-LQFP |
Supplier Device Package | 176-LQFP (24x24) |
STM32F407VET6
IC MCU 32BIT 512KB FLASH 100LQFPARM® Cortex®-M4 STM32F4 Microcontroller IC 32-Bit 168MHz 512KB (512K x 8) FLASH
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 168MHz |
Connectivity | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 82 |
Program Memory Size | 512KB (512K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 192K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 16x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 100-LQFP |
STM32F407ZET6
IC MCU 32BIT 512KB FLASH 144LQFPARM® Cortex®-M4 STM32F4 Microcontroller IC 32-Bit 168MHz 512KB (512K x 8) FLASH 144-LQFP (20x20)
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 168MHz |
Connectivity | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 114 |
Program Memory Size | 512KB (512K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 192K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 24x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 144-LQFP |
Supplier Device Package | 144-LQFP (20x20) |
STM32F407ZGT6 Development Board Microcontroller Industrial Control Board | IoT Port | Dual CAN | Bluetooth | WiFi | RS485 port
STM32F429IGT6
IC MCU 32BIT 1MB FLASH 176LQFPARM® Cortex®-M4 STM32F4 Microcontroller IC 32-Bit 180MHz 1MB (1M x 8) FLASH 176-LQFP (24x24)
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 180MHz |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 140 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 256K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 24x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 176-LQFP |
Supplier Device Package | 176-LQFP (24x24) |
STM8L051F3P6
IC MCU 8BIT 8KB FLASH 20TSSOPSTM8 STM8L EnergyLite Microcontroller IC 8-Bit 16MHz 8KB (8K x 8) FLASH 20-TSSOP
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, DMA, IR, POR, PWM, WDT |
Number of I/O | 18 |
Program Memory Size | 8KB (8K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 256 x 8 |
RAM Size | 1K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
STM8S003F3P6
IC MCU 8BIT 8KB FLASH 20TSSOPSTM8 STM8S Microcontroller IC 8-Bit 16MHz 8KB (8K x 8) FLASH 20-TSSOP
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 16 |
Program Memory Size | 8KB (8K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 128 x 8 |
RAM Size | 1K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 5x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
STM8S105C4T6
IC MCU 8BIT 16KB FLASH 48LQFPSTM8 STM8S Microcontroller IC 8-Bit 16MHz 16KB (16K x 8) FLASH
Part Status | Active |
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 38 |
Program Memory Size | 16KB (16K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 1K x 8 |
RAM Size | 2K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 10x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 48-LQFP |
STM8S208S6T6C
IC MCU 8BIT 32KB FLASH 44LQFPSTM8 STM8S Microcontroller IC 8-Bit 24MHz 32KB (32K x 8) FLASH 44-LQFP (10x10)
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 24MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 34 |
Program Memory Size | 32KB (32K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 1.5K x 8 |
RAM Size | 6K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 9x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 44-LQFP |
Supplier Device Package | 44-LQFP (10x10) |